_______

Bilbrook Team Sponsors




 

 

Kick it out

 

 

 

 

 

 

Home

Under 6
Under 7 East
Under 7 West

Under 7 South
Under 8 East
Under 8 West
Under 9 East
Under 9 West

Under 10 East
Under 10 West
Under 11 East
Under 11 West
Under 12 East
Under 12 West
Under 12 N.Star
Under 13 East

Under 13 West

Under 13 North
Under 14 East

Under 14 West
Under 15 East
Under 15 West

Under 15 Aveng.
Under 16
Under 17 East
Under 17 West

Seniors

 

Code of Conduct #

Club Contacts

How to find us

Bilbrook Junior FC from the air

Bilbrook Shop

Child Protection

Mini Soccer Handbook

Links

 

           11 A-SIDE League Tables - 2004-2005

 

10.5.05 UNDER 11's D1  
Team P W D L F A GD Pts
Broughton Olmpy 21 20 0 1 115 10 105 60
Trysull 22 15 2 5 83 49 34 47
Bilbrook West 22 14 4 4 79 37 42 46
Sandwell Dyna East 22 12 3 7 67 48 19 39
Kewford Eagles 22 12 3 7 58 41 17 39
Sedgley White Lions 21 11 1 9 89 60 29 34
Romsley Rangers 21 11 1 9 66 63 3 34
K'ford F.C North 21 6 3 12 52 51 1 21
Cookley Boys 21 6 3 12 50 78 -28 21
Phoenix Youth East 20 6 3 11 40 70 -30 21
Penn Colts North 22 2 1 19 48 133 -85 7
Warley Borough 21 0 2 19 19 126 -107 2
10.5.05 UNDER 11's D2  
Team P W D L F A GD Pts
Warstones Wandrs 19 17 1 1 113 19 94 52
Wollescote Celtic 20 17 1 2 104 28 76 52
Forest Falcons West 19 14 1 4 80 14 66 43
Forest Falcons East 18 11 3 4 93 32 61 36
Gornal South 20 11 2 7 59 34 25 35
Hailstone 19 9 1 9 73 48 25 28
Withymoor Colts East 18 6 2 10 44 74 -30 20
Dudley Town East 20 5 1 14 32 103 -71 16
Gornal North 19 4 2 13 33 98 -65 14
West Hagley 20 2 2 16 29 131 -102 8
K'ford F.C South 20 1 2 17 22 101 -79 5
10.5.05 UNDER 11's D3  
Team P W D L F A GD Pts
Priory Rangers 19 18 1 0 150 16 134 55
Bilbrook East 20 17 1 2 104 23 81 52
Blk'country Rangers 20 11 4 5 64 46 18 37
Pensnett Panthers North 19 9 3 7 51 39 12 30
Castle Youth 20 9 3 8 46 43 3 30
Oldswinford Youth 20 8 4 8 62 51 11 28
Sedgley Scorpions East 20 8 3 9 64 66 -2 27
Wordsley East 20 7 2 11 45 60 -15 23
Tipton Town 20 7 1 12 46 63 -17 22
Brockmoor Badgers 20 4 0 16 37 91 -54 12
Dudley Town West 20 0 0 20 2 173 -171 0
6.5.05 UNDER 11's D4  
Team P W D L F A GD Pts
Longbridge Colts 22 20 0 2 97 17 80 60
Bearwood Sports 19 19 0 0 116 18 98 57
Withymoor Colts West 21 14 2 5 78 41 37 44
Phoenix Youth West 21 13 2 6 69 34 35 41
Sandwell Dyna South 21 10 2 9 60 55 5 32
Sedgley Scorpions 20 8 4 8 65 78 -13 28
Penn Colts South 20 8 2 10 44 54 -10 26
Oldbury Colts South 20 6 3 11 41 57 -16 21
Forest Falcons NSC 21 4 4 13 42 68 -26 16
Wordsley West 21 5 0 16 36 85 -49 15
Pensnett Panthers South 22 4 3 15 19 75 -56 15
B.H Bullets 20 1 2 17 29 114 -85 5
10.5.05 UNDER 12's D1  
Team P W D L F A GD Pts
Dudley Metz 26 24 0 2 132 30 102 72
Bilbrook West 24 19 1 4 105 21 84 58
Netherton West 26 16 4 6 98 51 47 52
Withymoor Colts West 26 17 1 8 94 55 39 52
Priory Pumas 26 14 3 9 90 54 36 45
Trysull 25 12 4 9 75 61 14 40
Delph Rangers 25 12 3 10 74 32 42 39
Dudley Town 24 11 4 9 77 66 11 37
Kewford East 26 10 3 13 58 59 -1 33
Oldbury Colts 26 9 4 13 79 84 -5 31
Wombourne Oly 26 9 1 16 68 93 -25 28
B.H Bullets North 26 6 2 18 48 97 -49 20
B.H Bullets East 26 3 0 23 28 171 -143 9
Kewford North 26 2 0 24 23 175 -152 6
10.5.05 UNDER 12's D2  
Team P W D L F A GD Pts
                 
Brandhall 24 20 3 1 103 41 62 63
Bilbrook East 24 16 4 4 74 45 29 52
Netherton East 23 15 4 4 112 36 76 49
Quinton Eagles 23 14 5 4 72 31 41 47
Forest Falcons 24 12 3 9 68 71 -3 39
Blk'Country Rangers 23 12 2 9 58 45 13 38
Warley Boro 23 10 4 9 79 54 25 34
West Hagley 21 8 4 9 46 44 2 28
Withymoor Colts East 23 6 4 13 46 85 -39 22
Milford Rangers 22 5 2 15 32 64 -32 17
Dudley Metz Colts 23 5 1 17 43 107 -64 16
Penn Colts 23 4 3 16 44 83 -39 15
Gornal Ath 22 1 3 18 39 110 -71 6
10.05.05 UNDER 12's D3  
Team P W D L F A GD Pts
Merry Hill Harriers 24 19 4 1 137 34 103 61
Phoenix Youth 24 19 3 2 115 26 89 60
Northfield Saints 23 15 3 5 71 32 39 48
Wordsley 23 14 5 4 77 46 31 47
Brierley Hill Bullets West 23 13 4 6 61 30 31 43
Hasbury Rangers 23 10 4 9 50 51 -1 34
Oldswinford Youth South 22 9 1 12 69 82 -13 28
Longbridge Colts 21 8 2 11 40 72 -32 26
Brandhall Athletic 24 7 4 13 57 78 -21 25
Bilbrook North Star 23 7 3 13 59 75 -16 24
Oldswinford Youth West 24 4 0 20 38 117 -79 12
Duncan Edwards Juniors 23 2 5 16 33 89 -56 11
Pensnett Panthers 23 2 4 17 22 97 -75 10

 

10.5.05 UNDER 13's D1  
Team P W D L F A GD Pts
Wombourne Olympic 16 16 0 0 69 10 59 48
Bilbrook West 17 15 0 2 83 12 71 45
Old Hill Town Colts 18 10 1 7 58 35 23 31
Trysull 18 10 0 8 54 54 0 30
Bilbrook East 17 9 2 6 48 38 10 29
Bromley athletic 18 8 1 9 47 48 -1 25
Halas 18 7 1 10 47 59 -12 22
S.W. Lions 18 5 0 13 33 62 -29 15
West Hagley 17 2 2 13 30 97 -67 8
Hailstone 17 1 1 15 29 83 -54 4
10.5.05 UNDER 13's D2  
Team P W D L F A GD Pts
Netherton Colts 22 21 0 1 134 25 109 63
Halesowen Town Colts 22 15 3 4 63 23 40 48
Brandhall 20 14 2 4 67 30 37 44
Hawthorne Harriers 21 12 1 8 68 53 15 37
Woodcross Wanderers 22 10 4 8 56 53 3 34
Stourbridge Glassboys 19 9 1 9 62 48 14 28
Lakeside 21 7 4 10 43 59 -16 25
Longbridge Colts 22 7 4 11 51 82 -31 25
Priory Pumas 20 7 2 11 50 62 -12 23
Kewford Eagles 21 7 1 13 55 82 -27 22
Withymoor Colts 22 3 2 17 34 88 -54 11
Brierley Hill Bullets 22 3 0 19 36 114 -78 9
6.5.05 UNDER 13's D3  
Team P W D L F A GD Pts
Bustleholme 20 18 0 2 131 15 116 54
Gornal South 20 17 1 2 121 35 86 52
Tipton Town 20 17 0 3 73 23 50 51
Dudley town 20 8 4 8 63 65 -2 28
Crestwood Cobras 20 6 4 10 45 66 -21 22
Hasbury Rangers 18 7 1 10 52 85 -33 22
Olswinford Youth 20 6 3 11 35 72 -37 21
Phoenix Youth 19 5 1 13 39 65 -26 16
Bilbrook North 18 4 3 11 56 87 -31 15
Wollescote Celtic 19 4 3 12 23 69 -46 15
Wordsley 20 4 2 14 30 86 -56 14
10.5.05 UNDER 14's D1  
Team P W D L F A GD Pts
Trysull 19 17 1 1 66 18 48 52
Bilbrook West 20 14 1 5 76 27 49 43
Netherton Town 19 12 2 5 50 27 23 38
K.T. Rangers 20 10 4 6 67 41 26 34
Forest Falcons 20 11 1 8 61 55 6 34
Blk Country Lions 19 9 1 9 37 41 -4 28
Castle Youth 20 8 2 10 30 40 -10 26
Oldbury Colts west 20 5 3 12 45 66 -21 18
Bilbrook East 20 6 0 14 32 60 -28 18
Fens Pool Colts 20 5 2 13 17 52 -35 17
Kewford Eagles 19 2 1 16 26 80 -54 7
2.5.05 UNDER 14's D2  
Team P W D L F A GD Pts
Pensnett Panthers North 16 11 3 2 95 34 61 36
Wordsley 16 11 2 3 69 25 44 35
Sandwell Colts 16 11 2 3 59 22 37 35
Phoenix Youth 16 9 3 4 60 37 23 30
Warley Boro 16 8 2 6 46 23 23 26
Uplands F.C. 16 8 2 6 49 40 9 26
Wombourne Olympic 16 4 1 11 39 64 -25 13
Kingsbush Rovers 16 1 1 14 13 133 -120 4
Forest Falcons South 16 0 2 14 10 62 -52 2
2.05.05 UNDER 14's D3  
Team P W D L F A GD Pts
Dudley Utd 19 17 1 1 171 15 156 52
Trysull West 19 14 3 2 125 35 90 45
Halesowen Panthers 18 13 1 4 94 32 62 40
Netherton Colts 19 12 3 4 101 19 82 39
Withymoor Colts East 20 12 1 7 73 47 26 37
Withymoor Colts West 20 11 3 6 61 25 36 36
Pensnett Panthers south 20 7 1 12 63 147 -84 22
B'Hill Bullets 19 6 0 13 52 100 -48 18
Longbridge Colts 19 4 0 15 26 115 -89 12
Brandhall 19 3 0 16 30 119 -89 9
Oldbury Colts East 20 0 1 19 16 158 -142 1
2.5.05 UNDER 15's D1  
Team P W D L F A GD Pts
Bowling Green 19 15 2 2 53 16 37 47
Withymoor Colts West 20 14 2 4 75 24 51 44
Bilbrook East 19 9 8 2 47 24 23 35
Bilbrook West 20 10 1 9 44 37 7 31
Bustleholme 19 10 1 8 48 47 1 31
Thimblemill 20 9 1 10 53 68 -15 28
Parkes Hall Rangers 19 8 3 8 35 45 -10 27
AKA Northbridge 20 7 5 8 59 47 12 26
Sedgley Scorpions 20 6 1 13 45 53 -8 19
Oldswinford Youth 20 3 4 13 27 80 -53 13
Forest Falcons 20 2 2 16 25 70 -45 8
10.05.05 UNDER 15's D2  
Team P W D L F A GD Pts
Withymoor Colts East 26 20 3 3 121 45 76 63
Wordsley 26 18 5 3 94 41 53 59
Stourbridge Cobras 26 19 1 6 117 41 76 58
Gornal Athletic 25 14 2 9 75 52 23 44
Bilbrook Avengers 25 13 4 8 101 54 47 43
Oldbury Colts 26 11 7 8 83 65 18 40
West Hagley 23 12 2 9 104 64 40 38
Warley Boro 25 12 2 11 103 66